Description
Main Technical Parameters
Model | B12P300-1 | B12P300-2 | B24P300-1 | B24P300-2 | B48P300-1 | B48P300-2 |
Rated Power | 300W | |||||
Peak Power | 600W | |||||
Wave Form | Pure Sine Wave | |||||
Frequency | 50HZ/60HZ | |||||
Output Efficiency | ≥88% | |||||
AC Regulation | THD<3%(linear load) | |||||
DC Voltage | 12V | 24V | 48V | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Recovery | 14.8±0.5V | 29.5±0.5V | 59±1V | |||
AC Voltage | 120V(±5%) or 230v(±5%) | |||||
USB Outlet | 5V500MA | |||||
Working Temp | (-10℃-+50℃) | |||||
Storage Temp | (-30℃-+70℃) | |||||
Protection | Low Voltage | |||||
Over Voltage | ||||||
Over Load | ||||||
Over Temp | ||||||
Short Circuit | ||||||
Input Oppose(Optional) | ||||||
Rroduct Size(mm) | 187*110*54.5 | |||||
Packing Size(mm) | 235*148*90 | |||||
N.W/GW(kg) | 0.8/1.2 |
Model | B12P600-1 | B12P600-2 | B24P600-1 | B24P600-2 | B48P600-1 | B48P600-2 |
Rated Power | 600W | |||||
Peak Power | 1200W | |||||
Wave Form | Pure Sine Wave | |||||
Frequency | 50HZ/60HZ | |||||
Output Efficiency | ≥88% | |||||
AC Regulation | THD<3%(linear load) | |||||
DC Voltage | 12V 20 |
24V | 48V | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | 10±0.5V | 20±0.5V | 40±1V |
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over Voltage Recovery | 14.8±0.5V | 29.5±0.5V | 59±1V | 14.8±0.5V | 29.5±0.5V | 59±1V |
AC Voltage | 120V(±5%) or 230v(±5%) | |||||
USB Outlet | 5V500MA | |||||
Working Temp | (-10℃-+50℃) | |||||
Storage Temp | (-30℃-+70℃) | |||||
Protection | Low Voltage | |||||
Over Voltage | ||||||
Over Load | ||||||
Over Temp | ||||||
Short Circuit | ||||||
Input Oppose(Optional) | ||||||
Rroduct Size(mm) | 217*145*67.5 | |||||
Packing Size(mm) | 280*190*115 | |||||
N.W/GW(kg) | 1.6/1.85 |
Model | B12P1000-1 | B12P1000-2 | B24P1000-1 | B24P1000-2 | B48P1000-1 | B48P1000-2 |
Rated Power | 1000W | |||||
Peak Power | 2000W | |||||
Wave Form | Pure Sine Wave | |||||
Frequency | 50HZ/60HZ | |||||
Output Efficiency | ≥88% | |||||
AC Regulation | THD<3%(linear load) | |||||
DC Voltage | 12V | 24V | 48V | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Recovery | 14.8±0.5V | 29.5±0.5V | 59±1V | |||
AC Voltage | 120V(±5%) or 230v(±5%) | |||||
USB Outlet | 5V500MA | |||||
Working Temp | (-10℃-+50℃) | |||||
Storage Temp | (-30℃-+70℃) | |||||
Protection | Low Voltage | |||||
Over Voltage | ||||||
Over Load | ||||||
Over Temp | ||||||
Short Circuit | ||||||
Input Oppose(Optional) | ||||||
Rroduct Size(mm) | 284*145*68 | |||||
Packing Size(mm) | 190*354*110 | |||||
N.W/GW(kg) | 2.5/3 |
Basic wiring diagram of inverter
Apperance And Installation Dimensions
Mini PC chip control
Full power design,2 times peak power Intelligent cooling fan system
DC voltage can be customized to 12V/24V/36V/48V/60V/72V/96V/110V/220V(Individual items OME unacceptable) AC outlet sockets optional