Description
Main Technical Parameters
Model | LYNBQ-DC24V/3.5KW | LYNBQ-DC48V/5.5KW |
Rated Power | 3500W | 5500W |
Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Computers);90-280VAC(For Home Appliances) | |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC Voltage Regulation | 230VAC+5% | |
Surge Power | 7000W | 11000W |
Efficiency (Peak) | Up to 93.5% | |
Ttansfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | |
Waveform | Pure sine wave | |
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge protection | 33VDC | 63VDC |
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC |
Maximum PV Array Power | 5500W | 5500W |
MPPT Range @ Operating Voltage | 120-450VDC | 120-450VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 80A | 80A |
Maximum Charge Current | 100A | 100A |
Dimension (mm) | 400*300*115 | 400*300*115 |
Net Weight (kgs) | 8.5 | 9 |
Communication Interface | USB/RS232 | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃ to 50℃ | |
Storage Temperature | -15℃to 60℃ |
Inverter Function
siring inverter basic
The main function of the solar inverter is to convert the DC power of the battery into AC power.Through the full bridge circuittheSPWM processor is generally used to obtain sinusoidal alternating current matching with the lighting load frequency and rated voltage for the end user of the system after modulationfiltering and boosting.With an inverter, you can use a DC battery to provideACpower forelectrical appliances.
Appearance And Installation Dimensions
- 3.5Kw/5.5KwDesiqn,7Kw/11Kw Peak Power
- 10ms(For personal computers),20ms(for Home
- appliances)
- Support LifePO4,AGM and Gel battery system Grid input
- CAN or Modbus for BMS
- Support WIFI/4G to IOS or Android app
- Support without battery to running off grid solar system
- AC charging part adopts the latest bi-directional charging technology