类型 | 额定电流 | 能量积分 I2t (A²s) | 订单号 | |
弧前 | 全部的 | |||
LY-10PV/PVD/PVS-1A | 1A | 0.15 | 0.4 | 220001/220002/220003 |
LY-10PV/PVD/PVS-2A | 2A | 1.2 | 3.3 | 220004/220005/220006 |
LY-10PV/PVD/PVS-3A | 3A | 3.9 | 11 | 220007/220008/220009 |
LY-10PV/PVD/PVS-4A | 4A | 10 | 27 | 220010/220011/220012 |
LY-10PV/PVD/PVS-5A | 5A | 18 | 48 | 220013/220014/220015 |
LY-10PV/PVD/PVS-6A | 6A | 31 | 89 | 220016/2200171220018 |
LY-10PV/PVD/PVS-8A | 8A | 3.1 | 31 | 220019/220020/220021 |
LY-10PV/PVD/PVS-10A | 10A | 7.2 | 68 | 220022/220023/220024 |
LY-10PV/PVD/PVS-12A | 12A | 16 | 136 | 220025/220026/220027 |
LY-10PV/PVD/PVS-15A | 15A | 24 | 215 | 220028/220029/220030 |
LY-10PV/PVD/PVS-16A | 16A | 28 | 255 | 220031/2200321220033 |
LY-10PV/PVD/PVS-20A | 20A | 38 | 392 | 220034/220035/220036 |
LY-10PV/PVD/PVS-25A | 25A | 71 | 508 | 220037/220038/220039 |
LY-10PV/PVD/PVS-30A | 30A | 102 | 821 | 220040/220041/220042 |
LY-10PV/PVD/PVS-32A | 32A | 176 | 976 | 220043/220044/220045 |
云母片